The following tables shows field mapping between eReminder and Microsoft Outlook.
Table Mapping
| eReminder | Microsoft Outlook |
| ITask | TaskItem |
| ITask | AppointmentItem |
| Notes | NoteItem |
| Contacts | ContactItem |
| IRecurrencePattern | RecurrencePattern |
The following tables shows field mapping between eReminder and Microsoft Outlook.
Field Mapping between eReminder ITask and Microsoft Outlook TaskItem
| eReminder ITask | Microsoft Outlook TaskItem | Memo |
| Subject | Subject | Returns or sets the subject for the task. This string is limited to 4095 characters. |
| Start date | StartDate | Returns or sets when the task starts. StartDate must be less than or equal to DateCompleted. Dates must be set between 1/1/1900 and 12/31/2999 inclusive. The default is None. |
| Due date | DueDate | Returns or sets when the task is due. Dates must be set between 1/1/1900 and 12/31/2999 inclusive. The default is None. |
| Status | Status | Returns or sets the status that applies to the task. Status includes : Not Started, In Progress ,Complete, Deferred, or Waiting on someone else. |
| Importance | Importance | Returns or sets the importance of the task. |
| PercentComplete | PercentComplete | Sets the percentage of the task that is finished. |
| Body | Body | Returns or sets the text of the notes accompanying a task. |
| Contacts | Contacts | The contact names associated with the task. |
| Categories | Categories | Returns or sets the categories assigned to the task. Maximum length is 1023 characters. |
| DateCompleted | DateCompleted | Returns when the task is completed. It gets set to the current date on the device when you set the Complete property. Dates must be set between 1/1/1900 and 12/31/2999 inclusive. |
| TotalWork | TotalWork | Sets the amount of time indicating the total work for the task. |
| ActualWork | ActualWork | Sets the amount of time indicating the actual effort (in minutes) spent on the task. |
| Mileage | Mileage | Sets the number of miles associated with the task (for example, 100 miles documented for a task) for purposes of reimbursement. |
| BillingInformation | BillingInformation | Sets any information related to billing, such as the hours spent on the task or the account to be billed. |
| Companies | Companies | Sets the name of the companies associated with the task. |
| IsRecurring | IsRecurring | Returns whether the task is recurring. |
| IsComplete | Complete | Returns or sets whether the task is completed. TRUE if complete, FALSE if not complete. The default is FALSE. |
Field Mapping between eReminder ITask and Microsoft Outlook AppointmentItem
| eReminder ITask | Microsoft Outlook AppointmentItem | Memo |
| Subject | Subject | Sets the name or brief description for the appointment (up to 255 characters). |
| Location | Location | Inputs the room number or specific office location (for example, Building 1 Room 1 or Suite 123) for the appointment. |
| StartDate | Start | Sets the start date and time of the appointment. |
| DueDate | End | Sets the end date and time of the appointment. |
| IsAllDayEvent | AllDayEvent | Makes the appointment as event that lasts for one day or more. |
| HasReminder | ReminderSet | Sets a reminder for the appointment. |
| Body | Body | This area allows freeform text to be associated with the appointment. |
| Contacts | Contacts | The contact names associated with the appointment. |
| Categories | Categories | Sets the categories assigned to the appointment. |
Field Mapping between eReminder Notes and Microsoft Outlook NoteItem
| eReminder Notes | Microsoft Outlook NoteItem | Memo |
| Body | Body | Returns or sets the text of the notes. |
| Categories | Categories | Returns or sets the categories assigned to the note. Maximum length is 1023 characters. |
| Color | Color | Returns or sets a Long indicating the color of the note. |
| Height | Height | Returns or sets a Long specifying the height (in pixels) of the note window |
| Left | Left | Returns or sets a Long specifying the position (in pixels) of the left vertical edge of a note window from the edge of the screen. |
| Top | Top | Returns or sets a Long indicating the position (in pixels) of the top horizontal edge of a note window from the edge of the screen. |
| Width | Width | Returns or sets a Long indicating the position (in pixels) of the width horizontal edge of a note window from the edge of the screen. |
| TimeModified | LastModificationTime | Returns or sets last modification time. |
Field Mapping between eReminder Contacts and Microsoft Outlook ContactItem
| eReminder Contacts | Microsoft Outlook ContactItem | Memo |
| LastName | LastName | Returns or sets the Contact's last name. |
| FirstName | FirstName | Returns or sets the Contact's first name. |
| CompanyName | CompanyName | Returns or sets the Contact's company name. |
| Companies | Companies | Returns or sets the Contact's company name. |
| Department | Department | Returns or sets the Contact's department name. |
| JobTitle | JobTitle | Returns or sets the Contact's job title. |
| FileAs | FileAs | Returns or sets the filing string for the Contact. |
| FullName | FullName | Returns or sets the Contact's full name. |
| AssistantTelephoneNumber | AssistantTelephoneNumber | Returns or sets the Contact's assistant's telephone number. |
| BusinessTelephoneNumber | BusinessTelephoneNumber | Returns or sets the Contact's business telephone number. |
| Business2TelephoneNumber | Business2TelephoneNumber | Returns or sets the Contact's second business telephone number. |
| BusinessFaxNumber | BusinessFaxNumber | Returns or sets the Contact's business fax number. |
| CallbackTelephoneNumber | CallbackTelephoneNumber | Returns or sets the Contact's callback telephone number. |
| CarTelephoneNumber | CarTelephoneNumber | Returns or sets the Contact's car telephone number. |
| CompanyMainTelephoneNumber | CompanyMainTelephoneNumber | Returns or sets the Contact's company main telephone number. |
| HomeTelephoneNumber | HomeTelephoneNumber | Returns or sets the Contact's home telephone number. |
| Home2TelephoneNumber | Home2TelephoneNumber | Returns or sets the Contact's second home telephone number. |
| HomeFaxNumber | HomeFaxNumber | Returns or sets the Contact's home fax number. |
| ISDNNumber | ISDNNumber | Returns or sets the Contact's ISDN number. |
| MobileTelephoneNumber | MobileTelephoneNumber | Returns or sets the Contact's mobile telephone number. |
| OtherTelephoneNumber | OtherTelephoneNumber | Returns or sets the Contact's other telephone number. |
| OtherFaxNumber | OtherFaxNumber | Returns or sets the Contact's other fax number. |
| PagerNumber | PagerNumber | Returns or sets the Contact's pager number. |
| PrimaryTelephoneNumber | PrimaryTelephoneNumber | Returns or sets the Contact's primary telephone number. |
| RadioTelephoneNumber | RadioTelephoneNumber | Returns or sets the Contact's radio telephone number. |
| TelexNumber | TelexNumber | Returns or sets the Contact's telex number. |
| TTYTDDTelephoneNumber | TTYTDDTelephoneNumber | Returns or sets the Contact's TTYTDD telephone number. |
| BusinessAddressPostOfficeBox | BusinessAddressPostOfficeBox | Returns or sets in the Contact's business address post Office Box. |
| BusinessAddressState | BusinessAddressState | Returns or sets the Contact's business address state. |
| BusinessAddressCity | BusinessAddressCity | Returns or sets the Contact's business address city. |
| BusinessAddressStreet | BusinessAddressStreet | Returns or sets the Contact's business address street. |
| BusinessAddressCountry | BusinessAddressCountry | Returns or sets the address country in the Contact's home address. |
| BusinessAddress | BusinessAddress | Returns or sets the Contact's business address. |
| HomeAddressPostOfficeBox | HomeAddressPostOfficeBox | Returns or sets the post office box in the Contact's home address. |
| HomeAddressState | HomeAddressState | Returns or sets the state in the Contact's home address. |
| HomeAddressCity | HomeAddressCity | Returns or sets the city name in the Contact's home address. |
| HomeAddressStreet | HomeAddressStreet | Returns or sets the street in the Contact's home address. |
| HomeAddressCountry | HomeAddressCountry | Returns or sets the country in the Contact's home address. |
| OtherAddressPostOfficeBox | OtherAddressPostOfficeBox | Returns or sets the post office box in the Contact's other address. |
| OtherAddressState | OtherAddressState | Returns or sets the state in the Contact's other address. |
| OtherAddressCity | OtherAddressCity | Returns or sets the city in the Contact's other address. |
| OtherAddressStreet | OtherAddressStreet | Returns or sets the street in the Contact's other address. |
| OtherAddressCountry | OtherAddressCountry | Returns or sets the country in the Contact's other address. |
| Email1Address | Email1Address | Returns or sets the Contact's e-mail address. |
| Email1DisplayName | Email1DisplayName | Returns or sets the Contact's e-mail display name. |
| Email2Address | Email2Address | Returns or sets the Contact's second e-mail address. |
| Email2DisplayName | Email2DisplayName | Returns or sets the Contact's second e-mail display name. |
| Email3Address | Email3Address | Returns or sets the Contact's third e-mail address. |
| Email3DisplayName | Email3DisplayName | Returns or sets the Contact's third e-mail display name. |
| WebPage | WebPage | Returns or sets the Contact's webpage. |
| Body | Body | Returns or sets the Contact's body. |
| Categories | Categories | Returns or sets the Contact's categories. |
| Department | Department | Returns or sets the Contact's department. |
| OfficeLocation | OfficeLocation | Returns or sets the Contact's office location. |
| Profession | Profession | Returns or sets the Contact's profession. |
| ManagerName | ManagerName | Returns or sets the Contact's manager name. |
| AssistantName | AssistantName | Returns or sets the Contact's assistant name. |
| Nickname | Nickname | Returns or sets the Contact's nickname. |
| Title | Title | Returns or sets the Contact's title. |
| Suffix | Suffix | Returns or sets the Contact's suffix. |
| Spouse | Spouse | Returns or sets the Contact's spouse. |
| BusinessAddressPostalCode | BusinessAddressPostalCode | Returns or sets the postal code in the Contact's business address. |
| HomeAddressPostalCode | HomeAddressPostalCode | Returns or sets the postal code in the Contact's home address. |
| OtherAddressPostalCode | OtherAddressPostalCode | Returns or sets the postal code in the Contact's Other address. |
| Birthday | Birthday | Returns or sets the Contact's birthday. |
| Anniversary | Anniversary | Returns or sets the Contact's anniversary. |
| LastNameAndFirstName | LastNameAndFirstName | Returns or sets the Contact's last name and first name. |
Field Mapping between eReminder IRecurrencePattern and Microsoft Outlook RecurrencePattern
| eReminder IRecurrencePattern | Microsoft Outlook RecurrencePattern | Memo |
| StartTime | StartTime | Returns or sets the start time for a recurring appointment. |
| EndTime | EndTime | Returns or sets when a recurring appointment ends. |
| Duration | Duration | Returns or sets the duration for a recurring appointment. |
| PatternStartDate | PatternStartDate | Returns or sets a Date indicating the start date for the recurrence pattern. |
| PatternEndDate | PatternEndDate | Returns or sets a Date indicating the end date for the recurrence pattern. |
| RecurrenceType | RecurrenceType | Returns or sets the recurrence frequency for an appointment or task. |
| Interval | Interval | The number of units between occurrences (days, weeks, months), from 1 to 999 |
| DayOfWeekMask | DayOfWeekMask | The days a pattern occurs - a combination of the day constants from olSunday through olSaturday. |
| DayOfMonth | DayOfMonth | The day in any month a pattern occurs, from 1 to 31. If there are fewer days in a given month than the setting, the recurrence occurs on the last day of that month. |
| Instance | Instance | The week of any month the recurrence occurs, from one to five. The value five is always the last week of the month, regardless of whether the calculated date actually exists. |
| MonthOfYear | MonthOfYear | The month a recurrence occurs, from 1 to 12. |
| Regenerate | Regenerate | True if the task should be regenerated following this pass through the recurrence pattern. This property is used to control the regeneration of the task as each occurrence of a recurring task is completed. |
| Occurrences | Occurrences | Returns or sets a Long indicating the number of occurrences of the recurrence pattern. This property allows the definition of a recurrence pattern that is only valid for the specified number of subsequent occurrences. For example, you can set this property to 10 for a formal training course that will be held on the next ten Thursday evenings. |
| NoEndDate | NoEndDate | Returns or sets whether the recurrence has an end date. TRUE if the recurrence has no end date, or FALSE if the recurrence has an end date. |

Top
of Page
© 2002-2008 eTimeInc. All Rights Reserved.