Weather Tools contains three parts.
This part displays the latest five days' weather information. To change the city and the set of units to use, please refer to weather options.
Menu Item Description
| Menu Item | Description |
| eReminder Center | Bring eReminder Center to the front. |
| Refresh | Refresh the to-do list |
| Stay On Top | When this option is checked, the weather tool will stay on the top of desktop. |
| Options | Start Weather Options. |
| Refresh Weather | Refresh the weather information manually, and force to get the latest weather information. Usually, the weather information will be refreshed every 2 hours. |
| Stop Auto-Refresh | When this option is checked, the weather tool will stop auto-refresh the weather information. If your PC can not connect to Internet, please check this option, or the weather tool will try to connect to Internet every 1 minute. |
| The Weather Channel | Visit the weather channel to get weather information. |
| Exit | Exit the weather tool. |
This part displays a calendar with two months.
The bottom part displays a to-do list, to learn more about to-do list, please refer to tasks.
Menu Item Description
| Menu Item | Description |
| Open | Open the selected task in a new dialog. |
| New Task | Create a new task. |
| Mark Complete | Mark the selected task as complete |
| Delete | Delete the selected task. |
© 2002-2008 eTimeInc. All Rights Reserved.