Use this view to clone, edit, add, delete, view or print information regarding users using Easy Tracker. This view is also used to determine who has access to Easy Tracker Pro and Easy Tracker timesheet entry tools. The User ID and Password information entered are used to gain access to Easy Tracker Pro and Easy Tracker Lite.
To add rate information for each user, go to the Rates view in the Users category. To add team information, go to the Teams view in the Users category.
In the tool bar, you can clone, add or delete items. In the table part, you can select any item, and edit it by using actions in the popup menu.
Field Description Table
| Field |
Description |
| *Last Name | The user's last name (up to 50 characters). |
| *First Name | The user's first name (up to 50 characters). |
| *User ID | User ID (up to 50 characters).
This User ID is used to access Easy Tracker. Note: User ID and Password are case sensitivity. |
| *Password | The user's password. This
password is used to access Easy Tracker. Note: User ID and Password are case sensitivity. |
| Team | Team the user works in. |
| Security Level | When you assign a security right to a user, the user will only be able to enter, edit and view information accessible according to the level assigned. |
| Start Date | The date the user started working in your company or the date he/she started using this software. |
| End Date | The date the user stopped working in your company or the date he/she stopped using this software. |
| User Uses | Which application this user will be using. |
| Leader Uses | Which application this user will be using. |
| Wage Rate | The rate of wages from the list. This rate is multiplied by the hours worked to calculate company costs. To add or edit a rate, select Rates view in Clients category. In this view, you can also add overtime rates to each rate. |
| Charge Rate | The charge out rate from the list. This rate is multiplied by the task prorating and hours worked to calculate client costs. To add or edit a rate, select Rates view in Clients category. In this view, you can also add Overtime Rates to each rate. |
| User's Email address | |
| Place | Where the user works. To add or edit a place, go to the Places view in the Projects category. |
| User Number | User's work number. User work number is used as an identifier in a company. |
| Work Type | Work type. There are several work type: Full Time, Part Time, Consultant, Contract, Casual, Temporary. |
| Work Days | How may days the user normally works in a week (for example, if he/she normally works 5.5 days per week, enter 5.5). This information is used to calculate missing time in the "Timesheet Summary" report. For more information, search for help on Reports in Help, Contents. |
| Work Hours | How may hours the user normally works in a day (for example, if he/she normally works 8 hours per day, enter 8). This information is used to calculate missing time in the "Timesheet Summary" report. For more information, search for help on Reports in Help, Contents. |
| Available Skills | Available Skills. Use Add to apply Skills to the current user. Use Remove to remove applied Skills from the current user. To edit skill, go to the Skills view in the category of Users. |
| Applied Skills | Applied Skills. Use Add to apply Skills to the current user. Use Remove to remove applied Skills from the current user. To edit skill, go to the Skills view in the category of Users. |
| Gender | User's gender. |
| PIN | Personal Identification Number. |
| Job Title | Job title. |
| SSN | Social Security Number. |
| Birthday | User's birthday. |
| Anniversary | User's anniversary. |
| Pictures | The user's picture. |
To clone users:
To add users:
The following steps are optional:
In User's Advanced Tab
To edit or delete users:
|
|
If you delete a user, all the hours worked for that user will also be deleted. All related information: hours worked for projects, estimates created for this user, time log information will also be deleted and you will not be able to recuperate it. |
|
|
There has an administrator user inside. Do not delete it, at least an administrator account is needed. |
|
|
Different user should have different User ID. If two User IDs are the same, one of the two users may have trouble to login. |
|
|
The fields marked with * are required fields. When add a new entry, you need fill something in these fields. |
|
|
Table View integrates a lot of buttons for easy operation, click here to learn them. |
|
|
Clone can easy of entry item. Just select an item, use the action of Clone to clone, and create a new entry with the same settings. |
|
|
Switch to the appropriate tab to add Notes, Phones and Addresses if have. |
|
|
Learn more about Table View |
|
|
Learn more about license working |

© 2002-2008 eTimeInc. All Rights Reserved.