Only one user is supported in this view because Easy Tracker Lite is a personal version of Easy Tracker.
You can use this view to edit, view or print information of the user using Easy Tracker Lite. The User ID and Password information entered are used to gain access to Easy Tracker Lite.
To add rate information for each user, go to the My Rates view in the My Projects category.
The following table describes the detailed information of each fields in the Edit User Entry dialog.
Field Description Table
| Field |
Description |
| *Last Name | The user's last name (up to 50 characters). |
| *First Name | The user's first name (up to 50 characters). |
| *User ID | User ID (up to 50 characters).
This User ID is used to access Easy Tracker. Note: User ID and Password are case sensitive. |
| *Password | The user's password. This
password is used to access Easy Tracker. Note: User ID and Password are case sensitive. |
| Team | Team the user works in. Only available for Easy Tracker Pro. |
| Security Level | When you assign a security right to a user, the user will only be able to enter, edit and view information accessible according to the level assigned. Only available for Easy Tracker Pro. |
| Start Date | The date the user started working in your company or the date he/she started using this software. |
| End Date | The date the user stopped working in your company or the date he/she stopped using this software. |
| User Uses | Which application this user will be using. Only available for Easy Tracker Pro. |
| Leader Uses | Which application this user will be using. Only available for Easy Tracker Pro. |
| Wage Rate | The rate of wages from the
list. This rate is multiplied by the hours worked to calculate company
costs.
To add or edit a rate, select My Rates view in My Projects category. |
| Charge Rate | The charge out rate from the
list. This rate is multiplied by the task prorating and hours worked to
calculate client costs.
To add or edit a rate, select My Rates view in My Projects category. |
| User's Email address | |
| Place | Where the user works. |
| User Number | User's work number. User work number is used as an identifier in a company. |
| Work Type | Work type. There are several work type: Full Time, Part Time, Consultant, Contract, Casual, Temporary. |
| Work Days | How may days the user normally works in a week (for example, if he/she normally works 5.5 days per week, enter 5.5). This information is used to calculate missing time in the "Timesheet Summary" report. For more information, search for help on Reports in Help, Contents. |
| Work Hours | How may hours the user normally works in a day (for example, if he/she normally works 8 hours per day, enter 8). This information is used to calculate missing time in the "Timesheet Summary" report. For more information, search for help on Reports in Help, Contents. |
| Gender | User's gender. |
| PIN | Personal Identification Number. |
| Job Title | Job title. |
| SSN | Social Security Number. |
| Birthday | User's birthday. |
| Anniversary | User's anniversary. |
| Pictures | The user's picture. |
|
|
The fields marked with * are required fields, which must be filled in when adding a new entry. |
|
|
Table View integrates a lot of buttons for easy operation, click here to learn them. |
|
|
Learn more about Table View |
|
|
Learn more about license working |

© 2002-2008 eTimeInc. All Rights Reserved.