<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>eTimeInc Software</Company_Name>
		<Address_1>Zhijiang High-Tech Parking</Address_1>
		<Address_2 />
		<City_Town>Hangzhou</City_Town>
		<State_Province>Zhejiang</State_Province>
		<Zip_Postal_Code>310000</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.eTimeInc.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jack</Author_First_Name>
			<Author_Last_Name>Woon</Author_Last_Name>
			<Author_Email>jack.etime@gmail.com</Author_Email>
			<Contact_First_Name>Jack</Contact_First_Name>
			<Contact_Last_Name>Woon</Contact_Last_Name>
			<Contact_Email>jack.etime@gmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@etimeinc.com</Sales_Email>
			<Support_Email>techsupport@etimeinc.com</Support_Email>
			<General_Email>comments@etimeinc.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Easy Tracker Ent - Time &amp;Billing Manager</Program_Name>
		<Program_Version>5.2</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>69.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Minor update</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Project Management</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>90293070</File_Size_Bytes>
			<File_Size_K>88176</File_Size_K>
			<File_Size_MB>86.11</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Time and Attendance solution,Expense Reporting,Expense Reporting software,Expense Reporting solution,timesheet,timesheet management,time tracking,expense tracking,Quickbooks,Project,billing and time tracking ,project management,measurement,measure</Keywords>
			<Char_Desc_45>A full-featured time tracking suite</Char_Desc_45>
			<Char_Desc_80>a full-featured time tracking &amp; project management application for business use</Char_Desc_80>
			<Char_Desc_250>Easy Tracker  is a full-featured time &amp; expense tracking suite designed specifically for schedule notification, project &amp; expense management, work measurement and timesheet entry, with powerful reporting. </Char_Desc_250>
			<Char_Desc_450>Easy Tracker is a full-featured time &amp; expense tracking suite designed specifically for project &amp; expense management, schedule notification and work measurement. Basing on SQL Server database, it suits teams and companies specially. It provides convenient task assignment and timesheet entries for team members, simple approving process and powerful reporting functions, and it can share data with MS Project and QuickBooks.</Char_Desc_450>
			<Char_Desc_2000>Easy Tracker is a full-featured time and expense tracking suite designed specifically for project management, schedule notification, expense management and work measurement. Basing on SQL Server database, it suits teams and companies specially. 
Easy Tracker Enterprise is composed of several applications, while the most important are Pro and Lite. The Pro is the management center of project, task, client, resource and other related items. It provides convenient task assignment method, powerful reporting functions, simple approve process and useful analysis charts. The Lite is the entry for team members to track time and expense, and to submit time/expense records to the leader for approving. 
In today's highly competitive marketing environments, time is most valuable asset. Easy Tracker Enterprise provides you convince to manage your time: where time is going and where time has gone. With a mouse click, time tracking is done automatically, and release you from the guesswork of time keeping and the labor of recording. All work-related or billable time can be tracked and easy to reference in report. With this valuable history data, you can make accurate evaluation of past projects, and better plans for the similar projects in future. Simply double-click the assigned task of project, the Lite will auto-track time, provide accurate performance information and make it easy to compare between your plans and reality. It offers instant feedback to help increase productivity and improve performance.What's more, it provides measurement items to easy of collecting your sensitive productivity data.
You can track time while work is being done, or enter time entries after the event. By creating a reminder, the task content will be read to you when it's time to begin the task, and there are plenty of other reminding methods: play music, send Email, pop up a talking agent, etc. Besides, the Enterprise Edition includes tools to share data with MS Project and QuickBooks.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.eTimeInc.com</Application_Info_URL>
			<Application_Order_URL>http://www.shareit.com/product.html?productid=300022703&amp;languageid=1&amp;stylefrom=300022703&amp;oplayout=USA&amp;currencies=USD</Application_Order_URL>
			<Application_Screenshot_URL>http://www.eTimeInc.com/ScreenShots/EasyTracker640480.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.eTimeInc.com/res/EasyTrackerIcon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.eTimeInc.com/PADFiles/EasyTrackerEntPAD_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.eTimeInc.com/download/EasyTrackerEntSetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>LIMITED WARRANTY

THE PROGRAM IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING, BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT WILL THE AUTHOR or AUTHORS BE LIABLE TO YOU FOR ANY DAMAGES, INCLUDING INCIDENTAL OR CONSEQUENTIAL DAMAGES, ARISING OUT OF THE USE OF THE PROGRAM, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
YOU ACKNOWLEDGE THAT YOU HAVE READ THIS LICENSE, UNDERSTAND IT AND AGREE TO BE BOUND BY ITS TERMS AS THE COMPLETE AND EXCLUSIVE STATEMENT OF THE AGREEMENT BETWEEN US, SUPERSEDING ANY PROPOSAL OR PRIOR AGREEMENT, ORAL OR WRITTEN, AND ANY OTHER COMMUNICATIONS BETWEEN US RELATING TO THE SUBJECT MATTER OF THIS LICENSE.

Easy Tracker is a shareware program and is provided at no charge to the user for evaluation. The purpose of shareware software is to provide personal computer users with quality software on a "try before you buy" basis, however payment is still required for continued use of the product.

If you find this program useful and continue to use it after the trial period, you must make a registration payment (see the registration instructions for details). This registration fee will license one user to use one copy of Easy Tracker on any one computer at any one time. All users will receive a copy of the latest release when they register, or it will be made available for downloading, and free technical support.

All users must register and pay for their copies within 30 days of first use or their license is withdrawn. 

Anyone distributing this product for any kind of remuneration must first contact author for authorization.

You may distribute this software to friends and colleagues but you must include all files in the original distribution. Please encourage them to register their copy if they find that they make use of it.</Distribution_Permissions>
		<EULA>LIMITED WARRANTY

THE PROGRAM IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING, BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT WILL THE AUTHOR or AUTHORS BE LIABLE TO YOU FOR ANY DAMAGES, INCLUDING INCIDENTAL OR CONSEQUENTIAL DAMAGES, ARISING OUT OF THE USE OF THE PROGRAM, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.
YOU ACKNOWLEDGE THAT YOU HAVE READ THIS LICENSE, UNDERSTAND IT AND AGREE TO BE BOUND BY ITS TERMS AS THE COMPLETE AND EXCLUSIVE STATEMENT OF THE AGREEMENT BETWEEN US, SUPERSEDING ANY PROPOSAL OR PRIOR AGREEMENT, ORAL OR WRITTEN, AND ANY OTHER COMMUNICATIONS BETWEEN US RELATING TO THE SUBJECT MATTER OF THIS LICENSE.

Easy Tracker is a shareware program and is provided at no charge to the user for evaluation. The purpose of shareware software is to provide personal computer users with quality software on a "try before you buy" basis, however payment is still required for continued use of the product.

If you find this program useful and continue to use it after the trial period, you must make a registration payment (see the registration instructions for details). This registration fee will license one user to use one copy of Easy Tracker on any one computer at any one time. All users will receive a copy of the latest release when they register, or it will be made available for downloading, and free technical support.

All users must register and pay for their copies within 30 days of first use or their license is withdrawn. 

Anyone distributing this product for any kind of remuneration must first contact author for authorization.

You may distribute this software to friends and colleagues but you must include all files in the original distribution. Please encourage them to register their copy if they find that they make use of it.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.eTimeInc.com/Affiliate/AffiliateIndex.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>http://www.shareit.com/product.html?productid=300022703&amp;languageid=1&amp;stylefrom=300022703&amp;oplayout=USA&amp;currencies=USD</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>200007774</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300022703</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>30%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
